Description
Standard Grade | ||||
Code | Beads size | Foam multiple | Foam density(G/L) | |
E-301 | 1.00-1.60 | 70-85 | 12-14 | USE FOR BLOCK AND LOW-DENSITY PRODUCT |
E-302 | 0.85-1.25 | 60-70 | 14-16 | USE FOR PRODUCTS MORE THAN 12MM THICK |
E-303 | 0.70-0.90 | 55-65 | 15-18 | USE FOR MIDDLE-DENSITY PACKING PRODUCT |
E-401 | 0.50-0.80 | 40-55 | 18-25 | USE FOR PRODUCTS MORE THAN 8MM THICK |
E-501 | 0.40-0.60 | 30-40 | 25-30 | USE FOR PRODUCTS MORE THAN 6MM THICK |
High Expansion Grade | ||||
Code | Beads size | Foam multiple | Foam density(G/L) | USE |
P-301 | 1.00-1.60 | 75-90 | 11-13 | USE FOR ELECTRIC PACKING BLOCK |
P-302 | 0.85-1.25 | 65-75 | 13-15 | CRAFTWORK, BOX ETC, ESPECIALLY USE FOR |
P-303 | 0.70-0.90 | 55-70 | 14-18 | LOW-DENSITY BLOCK |
P-401 | 0.50-0.80 | 45-55 | 18-20 | |
P-501 | 0.40-0.60 | 40-50 | 20-25 | |
Fire Retardant Grade | ||||
Code | Beads size | Foam multiple | Foam density(G/L) | USE |
F-301 | 1.00-1.60 | 70-85 | 12-14 | USE FOR BLOCK |
F-302 | 0.85-1.25 | 60-70 | 14-16 | USE FOR BLOCK AND BIG PACKING PRODUCT |
F-303 | 0.70-0.90 | 50-65 | 15-18 | USE FOR BLOCK AND BIG PACKING PRODUCT |
F-401 | 0.50-0.80 | 40-50 | 18-25 | USE FOR BLOCK AND MIDDLE DENSITY PACKING PRODUCT |
F-501 | 0.40-0.60 | 30-45 | 25-30 | USE FOR HIGH DENSITY BLOCK AND SPECIAL USE PRODUCT |
Fast Cycling Grade | ||||
Code | Beads size | Foam multiple | Foam density(G/L) | USE |
B-301 | 1.00-1.60 | 55-70 | 14-18 | USE FOR ELECTRIC PACKING, BLOCK AND
CHINA PACKING AND HIGH-DENSITY PRODUCTS |
B-302 | 0.85-1.25 | 50-60 | 16-20 | |
B-303 | 0.70-0.90 | 40-55 | 18-25 | |
B-401 | 0.50-0.80 | 35-45 | 22-30 | |
B-501 | 0.40-0.60 | 30-40 | 25-35 |
Reviews
There are no reviews yet.